Domestic Air Fare
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOMESTIC | AIR BAGAN | AIR MANDALAY | YANGON AIRWAYS | ||||||
| SECTORS | ADULT | CHILD | INFANT | ADULT | CHILD | INFANT | ADULT | CHILD | INFANT |
| YANGON – MANDALAY V.V | 98 | 77 | 25 | 98 | 81 | 25 | 98 | 75 | 25 |
| YANGON – NYAUNG U V.V | 93 | 74 | 24 | 93 | 77 | 24 | 93 | 71 | 24 |
| YANGON – HEHO V.V | 93 | 74 | 24 | 93 | 77 | 24 | 93 | 71 | 24 |
| YANGON – THANDWE V.V | 72 | 57 | 19 | 72 | 58 | 19 | 72 | 54 | 19 |
| YANGON – PATHEIN V.V | 51 | 41 | 14 | Nil | Nil | Nil | Nil | Nil | Nil |
| YANGON – TACHILEIK V.V | 118 | 92 | 26 | Nil | Nil | Nil | 118 | 88 | 26 |
| YANGON – KYAING TONG V.V | 118 | 92 | 26 | Nil | Nil | Nil | 118 | 88 | 26 |
| YANGON – DAWEI V.V | 98 | 77 | 21 | Nil | Nil | Nil | 98 | 72 | 21 |
| YANGON – MYEIK V.V | 113 | 88 | 25 | Nil | Nil | Nil | 113 | 83 | 25 |
| YANGON – KAWTHAUNG V.V | 151 | 118 | 31 | Nil | Nil | Nil | 151 | 115 | 36 |
| YANGON – MYITKYINA V.V | 157 | 123 | 36 | Nil | Nil | Nil | 157 | 113 | 36 |
| YANGON – PUTAO V.V | 186 | 143 | 45 | Nil | Nil | Nil | Nil | Nil | |
| YANGON - NAYPYIDAW V.V | 77 | 60 | 20 | 77 | 60 | 20 | 77 | 60 | 20 |
| YANGON – SITTWE V.V | 95 | 75 | 24 | 95 | 78 | 24 | 95 | 72 | 24 |
| YANGON – LASHIO V.V | 119 | 92 | 30 | Nil | Nil | Nil | Nil | Nil | |
| YANGON – KALAY V.V | 117 | 75 | 75 | Nil | Nil | Nil | Nil | Nil | |
| YANGON – LOIKAW V.V | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
| MANDALAY – NYAUNG U V.V | 45 | 36 | 14 | 45 | 36 | 14 | 45 | 35 | 14 |
| MANDALAY – HEHO V.V | 45 | 36 | 14 | 45 | 36 | 14 | 45 | 35 | 14 |
| MANDALAY – TACHILEIK V.V | 85 | 68 | 23 | Nil | Nil | Nil | 85 | 64 | 23 |
| MANDALAY – KYAING TONG V.V | 85 | 68 | 23 | Nil | Nil | Nil | 85 | 64 | 23 |
| MANDALAY – THANDWE V.V | 104 | 81 | 26 | 104 | 82 | 26 | Nil | Nil | Nil |
| MANDALAY – MYITKYINA V.V | 84 | 67 | 23 | Nil | Nil | Nil | Nil | Nil | Nil |
| MANDALAY – PATHEIN V.V | 95 | 74 | 26 | Nil | Nil | Nil | Nil | Nil | Nil |
| MANDALAY – PUTAO V.V | 108 | 85 | 29 | Nil | Nil | Nil | Nil | Nil | Nil |
| MANDALAY – KALAY V.V | 90 | 69 | 24 | Nil | Nil | Nil | Nil | Nil | Nil |
| MANDALAY – LASHIO V.V | 51 | 40 | 14 | Nil | Nil | Nil | Nil | Nil | Nil |
| NYAUNG U – HEHO V.V | 65 | 21 | 18 | 65 | 52 | 18 | 65 | 48 | 18 |
| NYAUNG U – PATHEIN V.V | 90 | 71 | 24 | Nil | Nil | Nil | Nil | Nil | Nil |
| NYANG U – THANDWE V.V | 97 | 75 | 26 | 97 | 77 | 26 | 98 | 71 | 26 |
| HEHO – THANDWE V.V | 102 | 80 | 26 | 102 | 82 | 26 | 103 | 76 | 26 |
| HEHO – PATHEIN V.V | 88 | 70 | 24 | Nil | Nil | Nil | Nil | Nil | Nil |
| HEHO – TACHILEIK V.V | 75 | 59 | 19 | Nil | Nil | Nil | 75 | 55 | 19 |
| HEHO – KYAING TONG V.V | 75 | 59 | 19 | Nil | Nil | Nil | 75 | 55 | 19 |
| NAYPYIDAW – MANDALAY V.V | 51 | 40 | 18 | 51 | 40 | 18 | 51 | 40 | 18 |
| NAYPYIDAW – NYAUNG U V.V | 51 | 40 | 18 | 51 | 40 | 18 | 51 | 40 | 18 |
| NAYPYIDAW – HEHO V.V | 51 | 40 | 18 | 51 | 40 | 18 | 51 | 37 | 18 |
| NAYPYIDAW – MYITKYINA V.V | 75 | 59 | 19 | Nil | Nil | Nil | 75 | 55 | 19 |
| NAYPYIDAW – LASHIO V.V | 102 | 80 | 26 | 102 | 82 | 26 | 103 | 76 | 26 |
| TACHILEIK – KYAING TONG V.V | 43 | 35 | 14 | Nil | Nil | Nil | 43 | 33 | 14 |
| DAWEI – MYEIK V.V | 56 | 45 | 15 | Nil | Nil | Nil | 56 | 42 | 15 |
| MYEIK – KAWTHAUNG V.V | 70 | 54 | 16 | Nil | Nil | Nil | 70 | 51 | 16 |
| MYITKYINA – PUTAO V.V | 52 | 42 | 15 | Nil | Nil | Nil | Nil | Nil | Nil |
| DAWEI – KAWTHAUNG V.V | 92 | 72 | 24 | Nil | Nil | Nil | 92 | 68 | 24 |
| THANDWE – PATHEIN V.V | 53 | 42 | 14 | Nil | Nil | Nil | Nil | Nil | Nil |
| THANDWE – SITTWE V.V | 66 | 52 | 18 | 66 | 52 | 18 | 66 | 49 | 18 |
| YANGON – CHIANG MAI | Nil | Nil | Nil | 85 | 62 | 28 | Nil | Nil | Nil |
| CHIANG MAI – YANGON | 107 | 84 | 28 | ||||||
| CHIANG MAI – MANDALAY | Nil | Nil | Nil | 111 | 87 | 51 | Nil | Nil | Nil |
| RGN – CHIANG MAI – RGN | Nil | Nil | Nil | 177 | 140 | 74 | Nil | Nil | Nil |
| Yangon ( RGN) Nyaung U ( NYU) Heho (HEH) Pathein ( BNX) Tachileik ( TCL) Dawei ( TVY) |
Kawthaung ( KAW) Putao ( PBU) Sittwe ( AKY) Kalay ( KMV) Kyaing Tong ( KET) Myeik ( MGZ ) |
Myitkyina ( MYT ) Naypyidaw ( NPD) Laship ( LSH ) Loikaw ( LKW ) |
| Email to your friend |
| Home | Siteseeing & Excursion | Terms & Conditions | FAQ | Site Map | Contact Us | About Us | Tailored Tour | Online Reservation |
Gulf Travels & Tours |
|
|||||||
| Head office : No. 170/176, MGW Tower # 02-203 Bo Aung Kyaw Street, 11161, Yangon, Myanmar ( Burma ) Tel : (+ 951) 256949, 392423 Fax : (+ 951 ) 256550 |
Branch office No.69, Sule Pagoda Road, 11182, Yangon, Myanmar Tel : ( 951) 386687, 249187, 374316 Fax : ( 951 ) 374316 24 hours service: 09 8627747 |
|||||||
| E-mail:
|
||||||||
| Website: www.gulftravelsmyanmar.com, www.myanmartravelsgulf.com | ||||||||